<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Scurvy Design - Andrew Carreiro</title>
	<link>http://scurvydesign.com</link>
	<description>Portfolio of Andrew Carreiro, Digital Media Guy</description>
	<lastBuildDate>Thu, 17 Feb 2011 18:34:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>InformationBombardment.com</title>
		<description><![CDATA[I designed and built this website on the WordPress platform for Dr. Nick Bontis&#8217; new book.]]></description>
		<link>http://scurvydesign.com/2011/02/17/informationbombardment-com/</link>
			</item>
	<item>
		<title>Design: SHIFT Hamilton Real-Time Social Media Infographic</title>
		<description><![CDATA[I designed this as a real-time social media infographic that would run during the SHIFT Hamilton festival this September. If funding comes through, I&#8217;ll be building it as well. The piece will include stats on Twitter and Foursquare usage during the event, and would update fairly frequently. Once the event was over, the entire set [...]]]></description>
		<link>http://scurvydesign.com/2011/02/17/design-shift-hamilton-real-time-social-media-infographic/</link>
			</item>
	<item>
		<title>Ford Flash Ad</title>
		<description><![CDATA[I made this flash ad for the 2011 Ford Focus in my spare time for my portfolio.]]></description>
		<link>http://scurvydesign.com/2011/02/14/ford-flash-ad/</link>
			</item>
	<item>
		<title>Ad Rotator</title>
		<description><![CDATA[This was an ad rotator plugin I built for the Canadian Short Screenplay Competition&#8216;s WordPress website. Programmed in PHP and Javascript (jQuery), the user assigns each ad a priority, which influences the chance the ad has to appear. On each page load, ads are given a chance at one of five &#8220;slots&#8221; in a jQuery [...]]]></description>
		<link>http://scurvydesign.com/2011/01/31/ad-rotator/</link>
			</item>
	<item>
		<title>Snow Invaders</title>
		<description><![CDATA[Flash game designed &#38; built for Bite.ca based on designs by Seven Hundred. Music by Doctor Octoroc. Play the game]]></description>
		<link>http://scurvydesign.com/2010/12/26/snow-invaders/</link>
			</item>
	<item>
		<title>Aurora Shopping Centre</title>
		<description><![CDATA[Site built on WordPress platform from given design. http://aurorashoppingcentre.com/]]></description>
		<link>http://scurvydesign.com/2010/12/21/aurora-shopping-centre/</link>
			</item>
	<item>
		<title>NintendoLegend</title>
		<description><![CDATA[WordPress theme designed and built with a retro gaming theme in mind. CSS, HTML, PHP See it in action at http://nintendolegend.com]]></description>
		<link>http://scurvydesign.com/2010/10/29/nintendolegend/</link>
			</item>
	<item>
		<title>Titles &#8220;Hurt Penguin&#8221; Sale Ads 2010</title>
		<description><![CDATA[This was the second round of animated advertisements I did for Titles Bookstore using Flash. Check past the break for 3 more!]]></description>
		<link>http://scurvydesign.com/2010/10/17/titles-hurt-penguin-sale-ads-2010/</link>
			</item>
	<item>
		<title>Lara Croft and the Guardian of Light Review</title>
		<description><![CDATA[Some people will tell you that Lara Croft and the Guardian of Light is a game about Lara Croft and her new partner Totec (reanimated guardian of light) running through tombs and temples filled with a series of deadly traps while killing hundreds of demons and hostile animals. These people would be lying to you. [...]]]></description>
		<link>http://scurvydesign.com/2010/10/11/lara-croft-and-the-guardian-of-light-review/</link>
			</item>
	<item>
		<title>Reeves Financial Digital Sign</title>
		<description><![CDATA[This was a project done in AS3/Flash and exported as AIR for Reeves Financial. They wanted a digital sign solution that required little work to update, and provided valuable information on the go for their customers and representatives. This sign pulls in Yahoo Weather data, Yahoo Finance data and two RSS news feeds and displays [...]]]></description>
		<link>http://scurvydesign.com/2010/10/04/reeves-financial-digital-sign/</link>
			</item>
</channel>
</rss>

